A01
1 bed
1 bath
577 sq. ft.
Price Base Rent $1,851
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#926 | 9 | $1,851 | Available Now | Lease Now | ||
#826 | 8 | $1,879 | Available Now | Lease Now | ||
#506 | 5 | $2,030 | Available Now | Lease Now | ||
#304 | 3 | $2,040 | Available Now | Lease Now | ||
#743 | 7 | $1,956 | Jan 22, 2025 | Lease Now | ||
#914 | 9 | $1,976 | Jan 28, 2025 | Lease Now | ||
#906 | 9 | $1,976 | Feb 13, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.